
Standings
Season: | |
Team | GP | W | L | OTL | TIE | GF | GA | PTS | SO | PIM | Last10 | STK | DEF | FF |
7 The Hair Spot | 33 | 23 | 8 | 1 | 1 | 150 | 110 | 48 | 2 | 91 | 6-4-0 | 5W | 0 | 0 |
1 Exp Realty | 33 | 20 | 8 | 4 | 1 | 117 | 91 | 45 | 5 | 56 | 7-2-1 | 1L | 0 | 0 |
3 Wasaga Beach Brewing Co. | 33 | 18 | 11 | 0 | 4 | 116 | 113 | 40 | 4 | 106 | 5-4-1 | 1W | 0 | 0 |
8 Angelo's Garden Centre | 33 | 19 | 12 | 1 | 1 | 148 | 112 | 40 | 1 | 125 | 5-5-0 | 1W | 0 | 0 |
4 King Henry's Arms | 33 | 15 | 13 | 4 | 1 | 110 | 98 | 35 | 1 | 94 | 6-2-2 | 2L | 0 | 0 |
2 Home Painters Toronto | 33 | 13 | 17 | 1 | 2 | 108 | 140 | 29 | 1 | 88 | 5-4-1 | 2W | 1 | 0 |
6 MANSTEEL | 33 | 11 | 21 | 1 | 0 | 110 | 146 | 23 | 0 | 112 | 2-8-0 | 7L | 1 | 0 |
5 New Wave Electronics | 33 | 8 | 20 | 5 | 0 | 87 | 136 | 21 | 0 | 54 | 3-4-3 | 1L | 0 | 0 |
';