Standings
Season: | |
A Final: Red Hillcrest Dental 3 Green Home Painters Toronto 2
B Final: Yellow Wasaga Beach Brewing Co. 4 White The Hair Spot 3
Team | GP | W | L | TIE | GF | GA | PTS | SO | PIM |
2 - Green Home Painters Toronto | 7 | 5 | 2 | 0 | 22 | 19 | 10 | 1 | 23 |
3 - Red Hillcrest Dental | 7 | 4 | 1 | 2 | 29 | 17 | 10 | 0 | 22 |
1 - Yellow Wasaga Beach Brewing Co. | 7 | 4 | 3 | 0 | 26 | 21 | 8 | 1 | 14 |
7 - White The Hair Spot | 7 | 4 | 3 | 0 | 25 | 23 | 8 | 0 | 28 |
5 - Lt Blue New Wave Electronics | 7 | 3 | 3 | 1 | 26 | 26 | 7 | 0 | 14 |
8 - Black Angelo's Garden Centre | 7 | 3 | 4 | 0 | 17 | 21 | 6 | 0 | 16 |
6 - Grey MANSTEEL | 7 | 2 | 3 | 2 | 23 | 22 | 6 | 0 | 30 |
4 - Orange King Henry's Arms | 7 | 0 | 6 | 1 | 9 | 28 | 1 | 0 | 16 |
';