Standings
Season: | |
Final Round
Team | GP | W | L | TIE | GF | GA | PTS | SO | PIM | |
A | | | | | | | | | | |
8 - Black Angelo's Garden | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 0 | 19 | WIN |
5 - Lt Blue New Wave Elec. | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 10 | |
| | | | | | | | | | |
B | | | | | | | | | | |
3 - Red Hillcrest Dental | 3 | 2 | 0 | 1 | 14 | 6 | 5 | 0 | 10 | WIN |
4 - Orange King Henry's Arms | 3 | 0 | 2 | 1 | 6 | 14 | 1 | 0 | 6 | |
| | | | | | | | | | |
C | | | | | | | | | | |
1 - Yellow Wasaga Beach Brew | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | |
7 - White The Hair Spot | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | |
2 - Green Home Painters TO | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | |
6 - Grey MANSTEEL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Second Round
Team | GP | W | L | TIE | GF | GA | PTS | BPTS | SO | PIM | |
A | | | | | | | | | | | |
5 - Lt Blue New Wave Elec. | 3 | 2 | 1 | 0 | 10 | 7 | 4 | | 2 | 16 | WIN |
6 - Grey MANSTEEL | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 6 | 0 | 16 | |
| | | | | | | | | | | |
8 - Black Angelo's Garden | 3 | 1 | 1 | 1 | 8 | 8 | 3 | | 0 | 20 | WIN |
3 - Red Hillcrest Dental | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 7 | 1 | 27 | |
| | | | | | | | | | | |
B/C/D | | | | | | | | | | | |
4 - Orange King Henry's Arms | 3 | 2 | 1 | 0 | 13 | 12 | 4 | 6 | 0 | 8 | WIN |
1 - Yellow Wasaga Beach Brew | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 5 | 0 | 12 | |
| | | | | | | | | | | |
2 - Green Home Painters TO | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 3 | 0 | 17 | WIN |
7 - White The Hair Spot | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 5 | 1 | 22 | |
First Round
Team | GP | W | L | TIE | GF | GA | PTS | SO | PIM | |
6 - Grey MANSTEEL | 3 | 2 | 1 | 0 | 7 | 7 | 4 | 0 | 2 | WIN |
1 - Yellow Wasaga Beach Brew | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 8 | |
| | | | | | | | | | |
8 - Black Angelo's Garden | 3 | 3 | 0 | 0 | 10 | 7 | 6 | 0 | 2 | WIN |
2 - Green Home Painters TO | 3 | 0 | 3 | 0 | 7 | 10 | 0 | 0 | 12 | |
| | | | | | | | | | |
3 - Red Hillcrest Dental | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 1 | 14 | WIN |
7 - White The Hair Spot | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 0 | 8 | |
| | | | | | | | | | |
5 - Lt Blue New Wave Elec. | 3 | 2 | 1 | 0 | 14 | 5 | 4 | 1 | 2 | WIN |
4 - Orange King Henry's Arms | 3 | 1 | 2 | 0 | 5 | 14 | 2 | 0 | 0 | |
';