Standings
Season: | |
Team | GP | W | L | SOL | GF | GA | PTS | SO | PIM |
1 - Yellow Wasaga Beach Brew | 42 | 34 | 7 | 1 | 122 | 64 | 69 | 12 | 108 |
7 - White The Hair Spot | 42 | 30 | 5 | 7 | 136 | 68 | 67 | 5 | 176 |
2 - Green Home Painters TO | 42 | 27 | 11 | 4 | 160 | 87 | 58 | 7 | 152 |
5 - Lt Blue New Wave Elec. | 42 | 19 | 19 | 4 | 97 | 126 | 42 | 2 | 105 |
4 - Orange King Henry's Arms | 42 | 17 | 23 | 2 | 79 | 124 | 36 | 6 | 125 |
8 - Black Angelo's Garden | 42 | 16 | 23 | 3 | 132 | 157 | 35 | 0 | 126 |
3 - Red Hillcrest Dental | 42 | 15 | 24 | 3 | 95 | 151 | 33 | 1 | 146 |
6 - Grey MANSTEEL | 42 | 10 | 29 | 3 | 98 | 142 | 23 | 1 | 146 |
';