
Standings
Season: | |
A Final: Yellow GM Consulting 5 Teal Hillcrest Dental 4
B Final: Lt Blue The Hair Spot 5 White New Wave Elec. 4
Team | GP | W | L | TIE | GF | GA | PTS | SO | PIM |
1 - Yellow GM Consulting | 7 | 6 | 0 | 1 | 30 | 16 | 13 | 0 | 18 |
2 - Teal Hillcrest Dental | 7 | 5 | 1 | 1 | 28 | 17 | 11 | 0 | 26 |
7 - White New Wave Elec. | 7 | 3 | 2 | 2 | 22 | 17 | 8 | 0 | 36 |
5 - Lt Blue The Hair Spot | 7 | 3 | 2 | 2 | 22 | 16 | 8 | 1 | 30 |
8 - Orange MANSTEEL | 7 | 3 | 3 | 1 | 27 | 26 | 7 | 0 | 22 |
3 - Red Angelo's Garden | 7 | 3 | 4 | 0 | 15 | 23 | 6 | 1 | 28 |
6 - Maroon King's Ale | 7 | 1 | 5 | 1 | 21 | 29 | 3 | 0 | 16 |
4 - Black iSolutions | 7 | 0 | 7 | 0 | 12 | 33 | 0 | 0 | 26 |
';