Schedule
Season: | |
- Wasaga Beach Brewing Co.
Captain: Mike Simon
- Home Painters Toronto
Captain: Lorne Cooperberg
- Hillcrest Dental
Captain: Corrado Salemi
- King Henry’s Arms
Captain: Chris Babcock
- New Wave Electronics
Captain: Greg Hitz
- MANSTEEL
Captain: Chris Josiah
- The Hair Spot
Captain: Skyler Korman
- Angelo’s Garden Center
Captain: Mike Latour
Calendar
# | Date | DAY | H | vs | V | | H | vs | V | | H | vs | V | | H | vs | V | | |
1 | 23-Sep-19 | M | 4 | vs. | 7 | | 6 | vs. | 1 | | 8 | vs. | 3 | | 5 | vs. | 2 | | |
2 | 26-Sep-19 | T | 1 | vs. | 2 | | 8 | vs. | 7 | | 3 | vs. | 5 | | 6 | vs. | 4 | | |
3 | 30-Sep-19 | M | 2 | vs. | 3 | | 5 | vs. | 6 | | 8 | vs. | 4 | | 7 | vs. | 1 | | |
4 | 03-Oct-19 | T | 1 | vs. | 3 | | 2 | vs. | 4 | | 7 | vs. | 6 | | 8 | vs. | 5 | | |
5 | 07-Oct-19 | M | 8 | vs. | 6 | | 4 | vs. | 3 | | 5 | vs. | 1 | | 2 | vs. | 7 | | |
6 | 10-Oct-19 | T | 4 | vs. | 5 | | 3 | vs. | 7 | | 6 | vs. | 2 | | 8 | vs. | 1 | | |
| 14-Oct-19 | M | | | | | | | | | | | | | | | | Thanksgiving | HOLIDAY |
7 | 17-Oct-19 | T | 7 | vs. | 5 | | 8 | vs. | 2 | | 1 | vs. | 4 | | 3 | vs. | 6 | | |
8 | 21-Oct-19 | M | 3 | vs. | 7 | | 6 | vs. | 2 | | 8 | vs. | 1 | | 4 | vs. | 5 | | |
9 | 24-Oct-19 | T | 8 | vs. | 7 | | 3 | vs. | 5 | | 6 | vs. | 4 | | 1 | vs. | 2 | | |
10 | 28-Oct-19 | M | 8 | vs. | 2 | | 1 | vs. | 4 | | 3 | vs. | 6 | | 7 | vs. | 5 | | |
11 | 31-Oct-19 | T | 2 | vs. | 4 | | 7 | vs. | 6 | | 8 | vs. | 5 | | 1 | vs. | 3 | | |
12 | 04-Nov-19 | M | 4 | vs. | 3 | | 5 | vs. | 1 | | 2 | vs. | 7 | | 8 | vs. | 6 | | |
13 | 07-Nov-19 | T | 5 | vs. | 6 | | 8 | vs. | 4 | | 7 | vs. | 1 | | 2 | vs. | 3 | | |
14 | 11-Nov-19 | M | 6 | vs. | 1 | | 8 | vs. | 3 | | 5 | vs. | 2 | | 4 | vs. | 7 | | |
15 | 14-Nov-19 | T | 8 | vs. | 7 | | 3 | vs. | 5 | | 6 | vs. | 4 | | 1 | vs. | 2 | | |
16 | 18-Nov-19 | M | 4 | vs. | 3 | | 5 | vs. | 1 | | 2 | vs. | 7 | | 8 | vs. | 6 | | |
17 | 21-Nov-19 | T | 6 | vs. | 1 | | 8 | vs. | 3 | | 5 | vs. | 2 | | 4 | vs. | 7 | | |
18 | 25-Nov-19 | M | 2 | vs. | 4 | | 7 | vs. | 6 | | 8 | vs. | 5 | | 1 | vs. | 3 | | |
19 | 28-Nov-19 | T | 3 | vs. | 7 | | 6 | vs. | 2 | | 8 | vs. | 1 | | 4 | vs. | 5 | | |
20 | 02-Dec-19 | M | 5 | vs. | 6 | | 8 | vs. | 4 | | 7 | vs. | 1 | | 2 | vs. | 3 | | |
21 | 05-Dec-19 | T | 8 | vs. | 2 | | 1 | vs. | 4 | | 3 | vs. | 6 | | 7 | vs. | 5 | | |
22 | 09-Dec-19 | M | 1 | vs. | 4 | | 3 | vs. | 6 | | 7 | vs. | 5 | | 8 | vs. | 2 | | |
23 | 12-Dec-19 | T | 6 | vs. | 2 | | 8 | vs. | 1 | | 4 | vs. | 5 | | 3 | vs. | 7 | | |
24 | 16-Dec-19 | M | 8 | vs. | 4 | | 7 | vs. | 1 | | 2 | vs. | 3 | | 5 | vs. | 6 | | |
25 | 19-Dec-19 | T | 7 | vs. | 6 | | 8 | vs. | 5 | | 1 | vs. | 3 | | 2 | vs. | 4 | | |
26 | 23-Dec-19 | M | 5 | vs. | 1 | | 2 | vs. | 7 | | 8 | vs. | 6 | | 4 | vs. | 3 | | |
| 26-Dec-19 | T | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 30-Dec-19 | M | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 02-Jan-20 | T | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
27 | 06-Jan-20 | M | 8 | vs. | 3 | | 5 | vs. | 2 | | 4 | vs. | 7 | | 6 | vs. | 1 | | |
28 | 09-Jan-20 | T | 3 | vs. | 5 | | 6 | vs. | 4 | | 1 | vs. | 2 | | 8 | vs. | 7 | | |
29 | 13-Jan-20 | M | 6 | vs. | 4 | | 1 | vs. | 2 | | 8 | vs. | 7 | | 3 | vs. | 5 | | |
30 | 16-Jan-20 | T | 8 | vs. | 1 | | 4 | vs. | 5 | | 3 | vs. | 7 | | 6 | vs. | 2 | | |
31 | 20-Jan-20 | M | 7 | vs. | 1 | | 2 | vs. | 3 | | 5 | vs. | 6 | | 8 | vs. | 4 | | |
32 | 23-Jan-20 | T | 8 | vs. | 5 | | 1 | vs. | 3 | | 2 | vs. | 4 | | 7 | vs. | 6 | | |
33 | 27-Jan-20 | M | 3 | vs. | 6 | | 7 | vs. | 5 | | 8 | vs. | 2 | | 1 | vs. | 4 | | |
| 30-Jan-20 | T | | | | | | | | | | | | | | | | Kid's Tournament | HOLIDAY |
34 | 03-Feb-20 | M | 5 | vs. | 2 | | 4 | vs. | 7 | | 6 | vs. | 1 | | 8 | vs. | 3 | | |
35 | 06-Feb-20 | T | 2 | vs. | 7 | | 8 | vs. | 6 | | 4 | vs. | 3 | | 5 | vs. | 1 | | |
36 | 10-Feb-20 | M | 1 | vs. | 2 | | 8 | vs. | 7 | | 3 | vs. | 5 | | 6 | vs. | 4 | | |
37 | 13-Feb-20 | T | 4 | vs. | 5 | | 3 | vs. | 7 | | 6 | vs. | 2 | | 8 | vs. | 1 | | |
| 17-Feb-20 | M | | | | | | | | | | | | | | | | Family Day | HOLIDAY |
38 | 20-Feb-20 | T | 8 | vs. | 6 | | 4 | vs. | 3 | | 5 | vs. | 1 | | 2 | vs. | 7 | | |
39 | 24-Feb-20 | M | 1 | vs. | 3 | | 2 | vs. | 4 | | 7 | vs. | 6 | | 8 | vs. | 5 | | |
40 | 27-Feb-20 | T | 2 | vs. | 3 | | 5 | vs. | 6 | | 8 | vs. | 4 | | 7 | vs. | 1 | | |
41 | 02-Mar-20 | M | 7 | vs. | 5 | | 8 | vs. | 2 | | 1 | vs. | 4 | | 3 | vs. | 6 | | |
42 | 05-Mar-20 | T | 4 | vs. | 7 | | 6 | vs. | 1 | | 8 | vs. | 3 | | 5 | vs. | 2 | | |
P1 | 09-Mar-20 | M | 7 | vs. | 4 | | 6 | vs. | 5 | | 3 | vs. | 1 | | 2 | vs. | 8 | Playoffs | PLAYOFFS |
| 12-Mar-20 | T | | | | | | | | | | | | | | | | March Break | HOLIDAY |
| 16-Mar-20 | M | | | | | | | | | | | | | | | | March Break | HOLIDAY |
| 19-Mar-20 | T | | | | | | | | | | | | | | | | March Break | HOLIDAY |
P2 | 23-Mar-20 | M | 7 | vs. | 8 | | 6 | vs. | 1 | | 2 | vs. | 4 | | 3 | vs. | 5 | Playoffs | PLAYOFFS |
P3 | 26-Mar-20 | T | 6 | vs. | 8 | | 2 | vs. | 5 | | 3 | vs. | 4 | | 7 | vs. | 1 | Playoffs | PLAYOFFS |
P4 | 30-Mar-20 | M | 6 | vs. | 3 | | 7 | vs. | 2 | | 1 | vs. | 5 | | 8 | vs. | 4 | Playoffs | PLAYOFFS |
P5 | 02-Apr-20 | T | 2 | vs. | 1 | | 6 | vs. | 4 | | 3 | vs. | 8 | | 7 | vs. | 5 | Playoffs | PLAYOFFS |
P6 | 06-Apr-20 | M | 7 | vs. | 3 | | 8 | vs. | 5 | | 6 | vs. | 2 | | 1 | vs. | 4 | Playoffs | PLAYOFFS |
P7 | 09-Apr-20 | T | 5 | vs. | 4 | | 1 | vs. | 8 | | 6 | vs. | 7 | | 3 | vs. | 2 | Playoffs | PLAYOFFS |
| 13-Apr-20 | M | | A | | | | | | B | | | | | | | | Championship | CHAMPIONSHIP |
';