Schedule
Season: | |
- Wasaga Beach Brewing Co.
Captain: Mike Simon
- Home Painters Toronto
Captain: Dan Bonnani
- Hillcrest Dental
Captain: Albert Collu
- King Henry’s Arms
Captain: Chris Babcock
- New Wave Electronics
Captain: Mike DiPaolo
- MANSTEEL
Captain: Chris Josiah
- The Hair Spot
Captain: Skyler Korman
- Angelo’s Garden Center
Captain: Mike Latour
# | Date | DAY | H | vs | V | | H | vs | V | | H | vs | V | | H | vs | V | | |
1 | 25-Sep-17 | M | 6 | vs. | 2 | | 5 | vs. | 3 | | 1 | vs. | 7 | | 4 | vs. | 8 | | |
2 | 28-Sep-17 | T | 3 | vs. | 8 | | 1 | vs. | 2 | | 7 | vs. | 4 | | 5 | vs. | 6 | | |
3 | 02-Oct-17 | M | 8 | vs. | 7 | | 4 | vs. | 5 | | 1 | vs. | 6 | | 2 | vs. | 3 | | |
4 | 05-Oct-17 | T | 3 | vs. | 7 | | 8 | vs. | 6 | | 2 | vs. | 5 | | 1 | vs. | 4 | | |
| 09-Oct-17 | M | | | | | | | | | | | | | | | | Thanksgiving | HOLIDAY |
5 | 12-Oct-17 | T | 1 | vs. | 5 | | 6 | vs. | 7 | | 4 | vs. | 3 | | 8 | vs. | 2 | | |
6 | 16-Oct-17 | M | 6 | vs. | 4 | | 7 | vs. | 2 | | 5 | vs. | 8 | | 1 | vs. | 3 | | |
7 | 19-Oct-17 | T | 2 | vs. | 4 | | 1 | vs. | 8 | | 3 | vs. | 6 | | 7 | vs. | 5 | | |
8 | 23-Oct-17 | M | 7 | vs. | 2 | | 5 | vs. | 8 | | 1 | vs. | 3 | | 6 | vs. | 4 | | |
9 | 26-Oct-17 | T | 1 | vs. | 2 | | 7 | vs. | 4 | | 5 | vs. | 6 | | 3 | vs. | 8 | | |
10 | 30-Oct-17 | M | 1 | vs. | 8 | | 3 | vs. | 6 | | 7 | vs. | 5 | | 2 | vs. | 4 | | |
11 | 02-Nov-17 | T | 8 | vs. | 6 | | 2 | vs. | 5 | | 1 | vs. | 4 | | 3 | vs. | 7 | | |
12 | 06-Nov-17 | M | 6 | vs. | 7 | | 4 | vs. | 3 | | 8 | vs. | 2 | | 1 | vs. | 5 | | |
13 | 09-Nov-17 | T | 4 | vs. | 5 | | 1 | vs. | 6 | | 2 | vs. | 3 | | 8 | vs. | 7 | | |
14 | 13-Nov-17 | M | 5 | vs. | 3 | | 1 | vs. | 7 | | 4 | vs. | 8 | | 6 | vs. | 2 | | |
15 | 16-Nov-17 | T | 1 | vs. | 2 | | 7 | vs. | 4 | | 5 | vs. | 6 | | 3 | vs. | 8 | | |
16 | 20-Nov-17 | M | 6 | vs. | 7 | | 4 | vs. | 3 | | 8 | vs. | 2 | | 1 | vs. | 5 | | |
17 | 23-Nov-17 | T | 5 | vs. | 3 | | 1 | vs. | 7 | | 4 | vs. | 8 | | 6 | vs. | 2 | | |
18 | 27-Nov-17 | M | 8 | vs. | 6 | | 2 | vs. | 5 | | 1 | vs. | 4 | | 3 | vs. | 7 | | |
19 | 30-Nov-17 | T | 7 | vs. | 2 | | 5 | vs. | 8 | | 1 | vs. | 3 | | 6 | vs. | 4 | | |
20 | 04-Dec-17 | M | 4 | vs. | 5 | | 1 | vs. | 6 | | 2 | vs. | 3 | | 8 | vs. | 7 | | |
21 | 07-Dec-17 | T | 1 | vs. | 8 | | 3 | vs. | 6 | | 7 | vs. | 5 | | 2 | vs. | 4 | | |
22 | 11-Dec-17 | M | 3 | vs. | 6 | | 7 | vs. | 5 | | 2 | vs. | 4 | | 1 | vs. | 8 | | |
23 | 14-Dec-17 | T | 5 | vs. | 8 | | 1 | vs. | 3 | | 6 | vs. | 4 | | 7 | vs. | 2 | | |
24 | 18-Dec-17 | M | 1 | vs. | 6 | | 2 | vs. | 3 | | 8 | vs. | 7 | | 4 | vs. | 5 | | |
25 | 21-Dec-17 | T | 2 | vs. | 5 | | 1 | vs. | 4 | | 3 | vs. | 7 | | 8 | vs. | 6 | | |
| 25-Dec-17 | M | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 28-Dec-17 | T | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 01-Jan-18 | M | | | | | | | | | | | | | | | | New Year's Day | HOLIDAY |
26 | 04-Jan-18 | T | 4 | vs. | 3 | | 8 | vs. | 2 | | 1 | vs. | 5 | | 6 | vs. | 7 | | |
27 | 08-Jan-18 | M | 1 | vs. | 7 | | 4 | vs. | 8 | | 6 | vs. | 2 | | 5 | vs. | 3 | | |
28 | 11-Jan-18 | T | 7 | vs. | 4 | | 5 | vs. | 6 | | 3 | vs. | 8 | | 1 | vs. | 2 | | |
29 | 15-Jan-18 | M | 5 | vs. | 6 | | 3 | vs. | 8 | | 1 | vs. | 2 | | 7 | vs. | 4 | | |
30 | 18-Jan-18 | T | 1 | vs. | 3 | | 6 | vs. | 4 | | 7 | vs. | 2 | | 5 | vs. | 8 | | |
31 | 22-Jan-18 | M | 2 | vs. | 3 | | 8 | vs. | 7 | | 4 | vs. | 5 | | 1 | vs. | 6 | | |
32 | 25-Jan-18 | T | 1 | vs. | 4 | | 3 | vs. | 7 | | 8 | vs. | 6 | | 2 | vs. | 5 | | |
33 | 29-Jan-18 | M | 7 | vs. | 5 | | 2 | vs. | 4 | | 1 | vs. | 8 | | 3 | vs. | 6 | | |
| 01-Feb-18 | T | | | | | | | | | | | | | | | | Kids Tournament | HOLIDAY |
34 | 05-Feb-18 | M | 4 | vs. | 8 | | 6 | vs. | 2 | | 5 | vs. | 3 | | 1 | vs. | 7 | | |
35 | 08-Feb-18 | T | 8 | vs. | 2 | | 1 | vs. | 5 | | 6 | vs. | 7 | | 4 | vs. | 3 | | |
36 | 12-Feb-18 | M | 3 | vs. | 8 | | 1 | vs. | 2 | | 7 | vs. | 4 | | 5 | vs. | 6 | | |
37 | 15-Feb-18 | T | 6 | vs. | 4 | | 7 | vs. | 2 | | 5 | vs. | 8 | | 1 | vs. | 3 | | |
38 | 19-Feb-18 | M | 1 | vs. | 5 | | 6 | vs. | 7 | | 4 | vs. | 3 | | 8 | vs. | 2 | | |
39 | 22-Feb-18 | T | 3 | vs. | 7 | | 8 | vs. | 6 | | 2 | vs. | 5 | | 1 | vs. | 4 | | |
40 | 26-Feb-18 | M | 8 | vs. | 7 | | 4 | vs. | 5 | | 1 | vs. | 6 | | 2 | vs. | 3 | | |
41 | 01-Mar-18 | T | 2 | vs. | 4 | | 1 | vs. | 8 | | 3 | vs. | 6 | | 7 | vs. | 5 | | |
42 | 05-Mar-18 | M | 6 | vs. | 2 | | 5 | vs. | 3 | | 1 | vs. | 7 | | 4 | vs. | 8 | | |
| 08-Mar-18 | T | 1 | vs. | 6 | | 7 | vs. | 3 | | 2 | vs. | 8 | | 5 | vs. | 4 | Playoffs | PLAYOFFS |
| 12-Mar-18 | M | 2 | vs. | 8 | | 5 | vs. | 4 | | 1 | vs. | 6 | | 7 | vs. | 3 | Playoffs | PLAYOFFS |
| 15-Mar-18 | T | 7 | vs. | 3 | | 1 | vs. | 6 | | 5 | vs. | 4 | | 2 | vs. | 8 | Playoffs | PLAYOFFS |
| 19-Mar-18 | M | 5 | vs. | 6 | | 7 | vs. | 2 | | 8 | vs. | 3 | | 1 | vs. | 4 | Playoffs | PLAYOFFS |
| 22-Mar-18 | T | 1 | vs. | 4 | | 5 | vs. | 6 | | 7 | vs. | 2 | | 8 | vs. | 3 | Playoffs | PLAYOFFS |
| 26-Mar-18 | M | 7 | vs. | 2 | | 8 | vs. | 3 | | 1 | vs. | 4 | | 5 | vs. | 6 | Playoffs | PLAYOFFS |
| 29-Mar-18 | T | 4 | vs. | 3 | | 6 | vs. | 7 | | 5 | vs. | 8 | | 1 | vs. | 2 | Playoffs | PLAYOFFS |
| 02-Apr-18 | M - TG | 7 | vs. | 1 | | 5 | vs. | 8 | | 2 | vs. | 6 | | 4 | vs. | 3 | Playoffs | PLAYOFFS |
| 05-Apr-18 | T - TG | 4 | vs. | 3 | | 5 | vs. | 8 | | 6 | vs. | 1 | | 7 | vs. | 2 | Playoffs | PLAYOFFS |
';