Schedule
Season: | |
- GM Consulting
Captain: Gary Murphy
- Hillcrest Dental
Captain: Mike DiPaolo
- Angelo’s Garden Centre
Captain: Chris Babcock
- iSolutions
Captain: Paul Baillargeon
- The Hair Spot
Captain: Mike Latour
- King’s Ale House
Captain: Corrado Salemi
- New Wave Electronics
Captain: Stan Vaters
- Mansteel
Captain: Michael Cundari
Date | DAY | H | vs | V | | H | vs | V | | H | vs | V | | H | vs | V | | |
28-Sep-15 | MON | 4 | vs. | 7 | | 1 | vs. | 8 | | 3 | vs. | 2 | | 6 | vs. | 5 | | |
01-Oct-15 | THU | 3 | vs. | 5 | | 4 | vs. | 6 | | 1 | vs. | 7 | | 2 | vs. | 8 | | |
05-Oct-15 | MON | 2 | vs. | 7 | | 1 | vs. | 6 | | 4 | vs. | 8 | | 5 | vs. | 3 | | |
08-Oct-15 | THU | 4 | vs. | 6 | | 5 | vs. | 8 | | 2 | vs. | 7 | | 3 | vs. | 1 | | |
12-Oct-15 | MON | | | | | | | | | | | | | | | | Thanksgiving | HOLIDAY |
15-Oct-15 | THU | 2 | vs. | 4 | | 6 | vs. | 8 | | 3 | vs. | 1 | | 5 | vs. | 7 | | |
19-Oct-15 | MON | 8 | vs. | 3 | | 4 | vs. | 7 | | 5 | vs. | 6 | | 1 | vs. | 2 | | |
22-Oct-15 | THU | 6 | vs. | 1 | | 2 | vs. | 5 | | 7 | vs. | 8 | | 3 | vs. | 4 | | |
26-Oct-15 | MON | 2 | vs. | 1 | | 3 | vs. | 7 | | 4 | vs. | 8 | | 5 | vs. | 6 | | |
29-Oct-15 | THU | 5 | vs. | 8 | | 4 | vs. | 1 | | 2 | vs. | 6 | | 3 | vs. | 7 | | |
02-Nov-15 | MON | 4 | vs. | 7 | | 3 | vs. | 8 | | 1 | vs. | 5 | | 2 | vs. | 6 | | |
05-Nov-15 | THU | 4 | vs. | 5 | | 3 | vs. | 6 | | 7 | vs. | 2 | | 8 | vs. | 1 | | |
09-Nov-15 | MON | 2 | vs. | 3 | | 5 | vs. | 8 | | 1 | vs. | 4 | | 6 | vs. | 7 | | |
12-Nov-15 | THU | 2 | vs. | 5 | | 6 | vs. | 1 | | 3 | vs. | 4 | | 7 | vs. | 8 | | |
16-Nov-15 | MON | 7 | vs. | 1 | | 3 | vs. | 5 | | 6 | vs. | 8 | | 2 | vs. | 4 | | |
19-Nov-15 | THU | 7 | vs. | 8 | | 3 | vs. | 4 | | 5 | vs. | 6 | | 1 | vs. | 2 | | |
23-Nov-15 | MON | 8 | vs. | 2 | | 1 | vs. | 6 | | 4 | vs. | 7 | | 3 | vs. | 5 | | |
26-Nov-15 | THU | 3 | vs. | 7 | | 5 | vs. | 2 | | 1 | vs. | 6 | | 4 | vs. | 8 | | |
30-Nov-15 | MON | 1 | vs. | 2 | | 5 | vs. | 6 | | 7 | vs. | 8 | | 3 | vs. | 4 | | |
03-Dec-15 | THU | 2 | vs. | 4 | | 6 | vs. | 8 | | 1 | vs. | 3 | | 5 | vs. | 7 | | |
07-Dec-15 | MON | 8 | vs. | 2 | | 1 | vs. | 3 | | 6 | vs. | 4 | | 7 | vs. | 5 | | |
10-Dec-15 | THU | 6 | vs. | 8 | | 5 | vs. | 7 | | 2 | vs. | 4 | | 1 | vs. | 3 | | |
14-Dec-15 | MON | 7 | vs. | 8 | | 5 | vs. | 2 | | 6 | vs. | 1 | | 4 | vs. | 3 | | |
17-Dec-15 | THU | 7 | vs. | 4 | | 6 | vs. | 3 | | 1 | vs. | 5 | | 2 | vs. | 8 | | |
21-Dec-15 | MON | 5 | vs. | 2 | | 4 | vs. | 1 | | 7 | vs. | 3 | | 8 | vs. | 6 | | |
24-Dec-15 | THU | | | | | | | | | | | | | | | | Holiday Break | HOLIDAY |
28-Dec-15 | MON | 3 | vs. | 8 | | 2 | vs. | 7 | | 5 | vs. | 1 | | 6 | vs. | 4 | | |
31-Dec-15 | THU | | | | | | | | | | | | | | | | Holiday Break | HOLIDAY |
04-Jan-16 | MON | 6 | vs. | 3 | | 7 | vs. | 2 | | 4 | vs. | 8 | | 5 | vs. | 1 | | |
07-Jan-16 | THU | 3 | vs. | 2 | | 4 | vs. | 1 | | 5 | vs. | 8 | | 6 | vs. | 7 | | |
11-Jan-16 | MON | 6 | vs. | 8 | | 7 | vs. | 1 | | 5 | vs. | 3 | | 4 | vs. | 2 | | |
14-Jan-16 | THU | 6 | vs. | 7 | | 5 | vs. | 4 | | 8 | vs. | 3 | | 1 | vs. | 2 | | |
18-Jan-16 | MON | 7 | vs. | 1 | | 8 | vs. | 2 | | 6 | vs. | 4 | | 5 | vs. | 3 | | |
21-Jan-16 | THU | 8 | vs. | 3 | | 7 | vs. | 4 | | 5 | vs. | 1 | | 6 | vs. | 2 | | |
25-Jan-16 | MON | 5 | vs. | 6 | | 1 | vs. | 2 | | 3 | vs. | 4 | | 7 | vs. | 8 | | |
28-Jan-16 | THU | 1 | vs. | 3 | | 5 | vs. | 7 | | 8 | vs. | 2 | | 4 | vs. | 6 | | |
01-Feb-16 | MON | 3 | vs. | 6 | | 2 | vs. | 4 | | 5 | vs. | 8 | | 7 | vs. | 1 | | |
04-Feb-16 | THU | | | | | | | | | | | | | | | | Tournament | HOLIDAY |
08-Feb-16 | MON | 8 | vs. | 5 | | 1 | vs. | 4 | | 6 | vs. | 2 | | 7 | vs. | 3 | | |
11-Feb-16 | THU | 6 | vs. | 7 | | 2 | vs. | 3 | | 4 | vs. | 5 | | 8 | vs. | 1 | | |
15-Feb-16 | MON | 4 | vs. | 1 | | 3 | vs. | 8 | | 6 | vs. | 2 | | 7 | vs. | 5 | | |
18-Feb-16 | THU | 1 | vs. | 7 | | 5 | vs. | 2 | | 6 | vs. | 3 | | 4 | vs. | 8 | | |
22-Feb-16 | MON | 5 | vs. | 4 | | 6 | vs. | 3 | | 7 | vs. | 2 | | 8 | vs. | 1 | | |
25-Feb-16 | THU | 4 | vs. | 8 | | 1 | vs. | 5 | | 3 | vs. | 7 | | 2 | vs. | 6 | | |
29-Feb-16 | MON | 2 | vs. | 3 | | 6 | vs. | 7 | | 8 | vs. | 1 | | 4 | vs. | 5 | | |
03-Mar-16 | THU | 8 | vs. | 1 | | 4 | vs. | 5 | | 6 | vs. | 7 | | 2 | vs. | 3 | | |
07-Mar-16 | MON | 8 | vs. | 7 | | 1 | vs. | 4 | | 6 | vs. | 5 | | 2 | vs. | 3 | Playoffs | PLAYOFFS |
10-Mar-16 | THU | 5 | vs. | 3 | | 1 | vs. | 6 | | 8 | vs. | 2 | | 7 | vs. | 4 | Playoffs | PLAYOFFS |
14-Mar-16 | MON | | | | | | | | | | | | | | | | March Break | HOLIDAY |
17-Mar-16 | THU | | | | | | | | | | | | | | | | March Break | HOLIDAY |
21-Mar-16 | MON | 4 | vs. | 8 | | 1 | vs. | 5 | | 3 | vs. | 7 | | 2 | vs. | 6 | Playoffs | PLAYOFFS |
24-Mar-16 | THU | 2 | vs. | 7 | | 1 | vs. | 3 | | 4 | vs. | 5 | | 6 | vs. | 8 | Playoffs | PLAYOFFS |
28-Mar-16 | MON | 5 | vs. | 2 | | 1 | vs. | 8 | | 6 | vs. | 7 | | 3 | vs. | 4 | Playoffs | PLAYOFFS |
31-Mar-16 | THU | 3 | vs. | 6 | | 1 | vs. | 7 | | 4 | vs. | 2 | | 5 | vs. | 8 | Playoffs | PLAYOFFS |
04-Apr-16 | MON | 6 | vs. | 4 | | 1 | vs. | 2 | | 8 | vs. | 3 | | 7 | vs. | 5 | Playoffs | PLAYOFFS |
07-Apr-16 | THU | | A | | | 1 | vs | 2 | | | B | | | 7 | vs. | 5 | Championship Games | CHAMPIONSHIP |
';