
Schedule
Season: | |
- GM Consulting
Captain: Gary Murphy
- Hillcrest Dental
Captain: Mike DiPaolo
- Best Renovations
Captain: Bruce Noble
- iSolutions
Captain: Paul Baillargeon
- The Hair Spot
Captain: Mike Latour
- King’s Ale House
Captain: Corrado Salemi
- New Wave Electronics
Captain: Stan Vaters
- Mansteel
Captain: Chris Josiah
Date | DAY | H | vs | V | | H | vs | V | | H | vs | V | | H | vs | V | | |
29-Sep-14 | MON | 3 | | 8 | | 1 | | 2 | | 4 | | 7 | | 5 | | 6 | | |
02-Oct-14 | THU | 2 | | 3 | | 7 | | 5 | | 1 | | 6 | | 8 | | 4 | | |
06-Oct-14 | MON | 6 | | 7 | | 4 | | 2 | | 5 | | 8 | | 1 | | 3 | | |
09-Oct-14 | THU | 3 | | 4 | | 8 | | 6 | | 2 | | 5 | | 1 | | 7 | | |
13-Oct-14 | MON | | | | | | | | | | | | | | | | Thanksgiving | HOLIDAY |
16-Oct-14 | THU | 6 | | 2 | | 5 | | 3 | | 1 | | 4 | | 7 | | 8 | | |
20-Oct-14 | MON | 2 | | 7 | | 1 | | 8 | | 3 | | 6 | | 4 | | 5 | | |
23-Oct-14 | THU | 1 | | 5 | | 6 | | 4 | | 7 | | 3 | | 8 | | 2 | | |
27-Oct-14 | MON | 8 | | 2 | | 1 | | 5 | | 6 | | 4 | | 7 | | 3 | | |
30-Oct-14 | THU | 7 | | 8 | | 1 | | 3 | | 6 | | 2 | | 5 | | 4 | | |
03-Nov-14 | MON | 4 | | 2 | | 5 | | 7 | | 1 | | 8 | | 6 | | 3 | | |
06-Nov-14 | THU | 5 | | 3 | | 1 | | 4 | | 7 | | 8 | | 6 | | 2 | | |
10-Nov-14 | MON | 8 | | 6 | | 2 | | 5 | | 1 | | 3 | | 7 | | 4 | | |
13-Nov-14 | THU | 1 | | 8 | | 3 | | 6 | | 4 | | 5 | | 2 | | 7 | | |
17-Nov-14 | MON | 6 | | 4 | | 7 | | 3 | | 8 | | 2 | | 1 | | 5 | | |
20-Nov-14 | THU | 1 | | 2 | | 4 | | 7 | | 5 | | 6 | | 3 | | 8 | | |
24-Nov-14 | MON | 7 | | 5 | | 1 | | 6 | | 2 | | 3 | | 8 | | 4 | | |
27-Nov-14 | THU | 4 | | 2 | | 3 | | 8 | | 1 | | 5 | | 6 | | 7 | | |
01-Dec-14 | MON | 8 | | 6 | | 2 | | 5 | | 1 | | 7 | | 3 | | 4 | | |
04-Dec-14 | THU | 5 | | 3 | | 1 | | 4 | | 7 | | 8 | | 6 | | 2 | | |
08-Dec-14 | MON | 7 | | 3 | | 2 | | 8 | | 4 | | 1 | | 5 | | 6 | | |
11-Dec-14 | THU | 6 | | 4 | | 7 | | 2 | | 8 | | 3 | | 1 | | 5 | | |
15-Dec-14 | MON | 4 | | 7 | | 5 | | 6 | | 3 | | 8 | | 1 | | 2 | | |
18-Dec-14 | THU | 1 | | 6 | | 2 | | 3 | | 8 | | 4 | | 7 | | 5 | | |
22-Dec-14 | MON | 8 | | 7 | | 4 | | 5 | | 1 | | 6 | | 2 | | 3 | | |
25-Dec-14 | THU | | | | | | | | | | | | | | | | Holiday Season Break | HOLIDAY |
29-Dec-14 | MON | 7 | | 5 | | 2 | | 1 | | 3 | | 4 | | 8 | | 6 | | |
01-Jan-15 | THU | | | | | | | | | | | | | | | | New Year's Day | HOLIDAY |
05-Jan-15 | MON | 1 | | 4 | | 7 | | 8 | | 6 | | 2 | | 5 | | 3 | | |
08-Jan-15 | THU | 3 | | 6 | | 4 | | 5 | | 2 | | 7 | | 1 | | 8 | | |
12-Jan-15 | MON | 1 | | 5 | | 8 | | 2 | | 7 | | 3 | | 6 | | 4 | | |
15-Jan-15 | THU | 5 | | 8 | | 1 | | 6 | | 3 | | 2 | | 4 | | 7 | | |
19-Jan-15 | MON | 3 | | 4 | | 2 | | 8 | | 7 | | 5 | | 1 | | 6 | | |
22-Jan-15 | THU | 1 | | 3 | | 6 | | 7 | | 4 | | 2 | | 5 | | 8 | | |
26-Jan-15 | MON | 1 | | 7 | | 3 | | 4 | | 8 | | 6 | | 2 | | 5 | | |
29-Jan-15 | THU | | | | | | | | | | | | | | | | House League Tournament | HOLIDAY |
02-Feb-15 | MON | 4 | | 5 | | 2 | | 7 | | 1 | | 8 | | 3 | | 6 | | |
05-Feb-15 | THU | 3 | | 2 | | 4 | | 7 | | 5 | | 6 | | 1 | | 8 | | |
09-Feb-15 | MON | 1 | | 8 | | 3 | | 6 | | 4 | | 5 | | 2 | | 7 | | |
12-Feb-15 | THU | 2 | | 5 | | 1 | | 3 | | 7 | | 6 | | 8 | | 4 | | |
16-Feb-15 | MON | 6 | | 7 | | 4 | | 2 | | 5 | | 8 | | 1 | | 3 | | |
19-Feb-15 | THU | 8 | | 6 | | 5 | | 3 | | 1 | | 7 | | 4 | | 2 | | |
23-Feb-15 | MON | 3 | | 4 | | 8 | | 6 | | 2 | | 5 | | 1 | | 7 | | |
26-Feb-15 | THU | 7 | | 5 | | 1 | | 6 | | 2 | | 3 | | 8 | | 4 | | |
02-Mar-15 | MON | 4 | | 8 | | 3 | | 7 | | 1 | | 5 | | 6 | | 2 | | |
05-Mar-15 | THU | 1 | | 2 | | 8 | | 5 | | 4 | | 6 | | 7 | | 3 | | |
09-Mar-15 | MON | 3 | | 6 | | 4 | | 7 | | 2 | | 1 | | 8 | | 5 | Playoffs | PLAYOFFS |
12-Mar-15 | THU | 8 | | 6 | | 4 | | 5 | | 7 | | 1 | | 2 | | 3 | Playoffs | PLAYOFFS |
16-Mar-15 | MON | | | | | | | | | | | | | | | | March Break | HOLIDAY |
19-Mar-15 | THU | | | | | | | | | | | | | | | | March Break | HOLIDAY |
23-Mar-15 | MON | 1 | | 5 | | 4 | | 2 | | 3 | | 8 | | 6 | | 7 | Playoffs | PLAYOFFS |
26-Mar-15 | THU | 7 | | 3 | | 4 | | 1 | | 5 | | 6 | | 8 | | 2 | Playoffs | PLAYOFFS |
30-Mar-15 | MON | 5 | | 2 | | 4 | | 6 | | 7 | | 8 | | 1 | | 3 | Playoffs | PLAYOFFS |
02-Apr-15 | THU | 1 | | 8 | | 4 | | 3 | | 2 | | 6 | | 5 | | 7 | Playoffs | PLAYOFFS |
06-Apr-15 | MON | 2 | | 7 | | 4 | | 8 | | 3 | | 5 | | 6 | | 1 | Playoffs | PLAYOFFS |
09-Apr-15 | THU | | A | | | 8 | | 6 | | | B | | | 3 | | 1 | Championship Games | CHAMPIONSHIP |
';