
Schedule
| Season: | |
- Wasaga Beach Brewing Co.
Captain: Mike Simon
- Home Painters Toronto
Captain: Lorne Cooperberg
- Hillcrest Dental
Captain: Corrado Salemi
- King Henry’s Arms
Captain: Chris Babcock
- New Wave Electronics
Captain: Jake Tan
- MANSTEEL
Captain: Chris Josiah
- The Hair Spot
Captain: Chris Mason
- Angelo’s Garden Center
Captain: Mike Latour
Calendar
| # | Date | DAY | H | vs | V | | H | vs | V | | H | vs | V | | H | vs | V | | |
| 1 | 01-Nov-21 | M | 7 | vs. | 6 | | 2 | vs. | 4 | | 1 | vs. | 5 | | 3 | vs. | 8 | | |
| 2 | 04-Nov-21 | T | 2 | vs. | 6 | | 8 | vs. | 5 | | 3 | vs. | 4 | | 1 | vs. | 7 | | |
| 3 | 08-Nov-21 | M | 7 | vs. | 2 | | 3 | vs. | 1 | | 6 | vs. | 8 | | 5 | vs. | 4 | | |
| 4 | 11-Nov-21 | T | 4 | vs. | 1 | | 5 | vs. | 7 | | 3 | vs. | 6 | | 8 | vs. | 2 | | |
| 5 | 15-Nov-21 | M | 4 | vs. | 8 | | 6 | vs. | 1 | | 5 | vs. | 2 | | 3 | vs. | 7 | | |
| 6 | 18-Nov-21 | T | 3 | vs. | 5 | | 4 | vs. | 6 | | 8 | vs. | 7 | | 2 | vs. | 1 | | |
| 7 | 22-Nov-21 | M | 1 | vs. | 8 | | 3 | vs. | 2 | | 7 | vs. | 4 | | 6 | vs. | 5 | | |
| 8 | 25-Nov-21 | T | 3 | vs. | 2 | | 7 | vs. | 4 | | 6 | vs. | 5 | | 1 | vs. | 8 | | |
| 9 | 29-Nov-21 | M | 3 | vs. | 1 | | 6 | vs. | 8 | | 5 | vs. | 4 | | 7 | vs. | 2 | | |
| 10 | 02-Dec-21 | T | 1 | vs. | 2 | | 8 | vs. | 7 | | 4 | vs. | 6 | | 3 | vs. | 5 | | |
| 11 | 06-Dec-21 | M | 2 | vs. | 4 | | 1 | vs. | 5 | | 3 | vs. | 8 | | 7 | vs. | 6 | | |
| 12 | 09-Dec-21 | T | 6 | vs. | 1 | | 5 | vs. | 2 | | 3 | vs. | 7 | | 4 | vs. | 8 | | |
| 13 | 13-Dec-21 | M | 8 | vs. | 5 | | 3 | vs. | 4 | | 1 | vs. | 7 | | 2 | vs. | 6 | | |
| 14 | 16-Dec-21 | T | 5 | vs. | 7 | | 3 | vs. | 6 | | 8 | vs. | 2 | | 4 | vs. | 1 | | |
| 15 | 20-Dec-21 | M | 3 | vs. | 1 | | 6 | vs. | 8 | | 5 | vs. | 4 | | 7 | vs. | 2 | | |
| 23-Dec-21 | T | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 27-Dec-21 | M | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 30-Dec-21 | T | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 03-Jan-22 | M | | | | | | | | | | | | | | | | Holiday | HOLIDAY |
| 06-Jan-22 | T | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 10-Jan-22 | M | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 13-Jan-22 | T | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 17-Jan-22 | M | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 20-Jan-22 | T | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 24-Jan-22 | M | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 27-Jan-22 | T | | | | | | | | | | | | | | | | Cancelled | CANCEL |
| 16 | 31-Jan-22 | M | 3 | vs. | 6 | | 8 | vs. | 2 | | 4 | vs. | 1 | | 5 | vs. | 7 | | |
| 03-Feb-22 | T | | | | | | | | | | | | | | | | Tournament | HOLIDAY |
| 17 | 07-Feb-22 | M | 5 | vs. | 2 | | 3 | vs. | 7 | | 4 | vs. | 8 | | 6 | vs. | 1 | | |
| 18 | 10-Feb-22 | T | 3 | vs. | 4 | | 1 | vs. | 7 | | 2 | vs. | 6 | | 8 | vs. | 5 | | |
| 19 | 14-Feb-22 | M | 6 | vs. | 8 | | 5 | vs. | 4 | | 7 | vs. | 2 | | 3 | vs. | 1 | | |
| 17-Feb-22 | T | 3 | vs. | 7 | | 4 | vs. | 8 | | 6 | vs. | 1 | | 5 | vs. | 2 | Cancelled | CANCEL |
| 21-Feb-22 | M | | | | | | | | | | | | | | | | Family Day | HOLIDAY |
| 20 | 24-Feb-22 | T | 8 | vs. | 1 | | 5 | vs. | 2 | | 3 | vs. | 6 | | 4 | vs. | 7 | | |
| 21 | 28-Feb-22 | M | 7 | vs. | 6 | | 2 | vs. | 4 | | 1 | vs. | 5 | | 3 | vs. | 8 | | |
| 22 | 03-Mar-22 | T | 8 | vs. | 5 | | 3 | vs. | 4 | | 1 | vs. | 7 | | 2 | vs. | 6 | | |
| 23 | 07-Mar-22 | M | 3 | vs. | 2 | | 7 | vs. | 1 | | 6 | vs. | 5 | | 4 | vs. | 8 | | |
| 24 | 10-Mar-22 | T | 4 | vs. | 6 | | 8 | vs. | 7 | | 2 | vs. | 1 | | 3 | vs. | 5 | | |
| 25 | 14-Mar-22 | M | 5 | vs. | 7 | | 3 | vs. | 6 | | 8 | vs. | 2 | | 4 | vs. | 1 | | |
| 26 | 17-Mar-22 | T | 2 | vs. | 4 | | 1 | vs. | 5 | | 3 | vs. | 8 | | 7 | vs. | 6 | | |
| 27 | 21-Mar-22 | M | 7 | vs. | 4 | | 6 | vs. | 5 | | 1 | vs. | 8 | | 3 | vs. | 2 | | |
| 28 | 24-Mar-22 | T | 8 | vs. | 7 | | 2 | vs. | 1 | | 3 | vs. | 5 | | 4 | vs. | 6 | | |
| P1 | 28-Mar-22 | M | 3 | vs. | 8 | | 1 | vs. | 7 | | 5 | vs. | 2 | | 4 | vs. | 6 | Playoffs | PLAYOFFS |
| 31-Mar-22 | T | | | | | | | | | | | | | | | | Tournament | HOLIDAY |
| P2 | 04-Apr-22 | M | 5 | vs. | 4 | | 1 | vs. | 8 | | 3 | vs. | 6 | | 7 | vs. | 2 | Playoffs | PLAYOFFS |
| 07-Apr-22 | T | | | | | | | | | | | | | | | | Tournament | HOLIDAY |
| P3 | 11-Apr-22 | M | 7 | vs. | 4 | | 1 | vs. | 2 | | 8 | vs. | 6 | | 3 | vs. | 5 | Playoffs | PLAYOFFS |
| P4 | 14-Apr-22 | T | 6 | vs. | 7 | | 1 | vs. | 5 | | 3 | vs. | 4 | | 2 | vs. | 8 | Playoffs | PLAYOFFS |
| P5 | 18-Apr-22 | M | 8 | vs. | 5 | | 1 | vs. | 6 | | 2 | vs. | 4 | | 7 | vs. | 3 | Playoffs | PLAYOFFS |
| P6 | 21-Apr-22 | T | 2 | vs. | 3 | | 1 | vs. | 4 | | 8 | vs. | 7 | | 6 | vs. | 5 | Playoffs | PLAYOFFS |
| P7 | 25-Apr-22 | M | 6 | vs. | 2 | | 1 | vs. | 3 | | 5 | vs. | 7 | | 4 | vs. | 8 | Playoffs | PLAYOFFS |
| C | 28-Apr-22 | T | | A | | | 3 | vs. | 5 | | | B | | | 2 | vs. | 4 | Championship Games | CHAMPIONSHIP |
';